You can search for a topic which has been shared as following by type the topic or keyword in the Search Box of this page (สามารถหา Knowledge ในหัวข้อที่ได้มีการแชร์ไปแล้วตามด้านล่าง โดยการพิมพ์หัวข้อหรือ Keyword ใน Search Box -ของเพจนี้ได้เลยนะครับ)
| 1 | Gate Valve - Component, Working, Hydrotest |
| 2 | Valve - Pressure Test Duration per API 598 |
| 3 | Specified Minimum Tensile Strength (SMTS) |
| 4 | Basis of Allowable Stress in Design of Pressure vessel, Piping, Storage Tand |
| 5 | Pipe Calculation - Barlow's Fomula |
| 6 | Erosion by Steam and Condensate |
| 7 | Cyclone Separator |
| 8 | Glove Valve - Component, Working |
| 9 | Likely Locations of CUI in Pressure Vessel and Piping |
| 10 | Cooling Tower - Component, Working |
| 11 | Steam Erosion on Flange Face |
| 12 | RT film Density - Definition, Measurement |
| 13 | Pipe Supports Inspection - Spring Hanger |
| 14 | Conventional Pressure Relief Valve - Component, Working |
| 15 | Balanced Bellow Pressure Relief Valve - Component, Working |
| 16 | Pressure Relief Valve - Test gag, Backpressure, Accumlation and Overpressure, Cold Differential Test Pressure (CDTP), Pressure Level Relationships, Valve Action VS Inlet Pressure, Maximum Set Pressure & Accumulation, Simmer, Blowdown |
| 17 | Full Vacuum Condition (FV) of Pressure Vessel |
| 18 | Maximum Allowable Working Pressure (MAWP) of Pressure Vessel |
| 19 | Field Metallographic Replication (Replica) |
| 20 | Rupture Disk |
| 21 | ASME Certification Mark of Pressure Relief Valve |
| 22 | Stress in Cylindrical Component (Vessel, Piping) |
| 23 | Coalescer |
| 24 | Flanged Joint Inspection - Thread Engagement, Corrosion on Flange Fastener |
| 25 | Detail on Spring Support |
| 26 | Repair of Anchor Bolt using Sleeve Coupling |
| 27 | Usability of Carbon Steel in Caustic Soda Service to Prevent Cracking |
| 28 | Steam Trap - Why Steam Trap, Working, Type, Inspection |
| 29 | Radiography Testing (RT) - Backscatter |
| 30 | Pressure Relief Valve Testing - Pop test (Set Pressure Test), Blowdown, Test, Stand, Seat Tightness Test, Field Test, Trevitest |
| 31 | Repair of Pressure Vessel - Fillet Welded Patch, Insert Plates |
| 32 | Profile Radiography - U-Tube, Nozzle, Socket Weld Gap |
| 33 | Electrochemical Reaction of (Water) Corrosion |
| 34 | Corrosion Rate for New Vessel and Service Change |
| 35 | Pneumatic Testing Steps for Pressure Vessel |
| 36 | Oxygen Scavenger (Corrosion Inhibitor) |
| 37 | Certification Mark of Pressure Vessel (U Stamp) |
| 38 | Hydrostatic Test Pressure for Pressure Vessel |
| 39 | Flange Marking per ASME B16.5 |
| 40 | Piping Inspection - Corrosion Under Support (CUS) |
| 41 | Holiday Test - Low Voltage Wet Sponge, High Voltage |
| 42 | Rubber lining Inspection |
| 43 | Design of Termination of Insulation to prevent CUI |
| 44 | Burning of Flammable Liquids |
| 45 | Flash Point, Autoignition Temperature, Boiling Point |
| 46 | Storage Tank Inspection - Sign of Water Ingress |
| 47 | Steam Distribution System |
| 48 | API 650 Storage Tank - Bottom Plate Extension, Offset of Vertical Shell Joints |
| 49 | External Evidence of Caustic Leak and follow-up Inspection |
| 50 | Lamellar Tearing |
| 51 | Soil to Air Interface of Underground Piping |
| 52 | Tension Test Acceptance Criteria per ASME IX |
| 53 | Static Head in Pressure Vessel |
| 54 | An effective way to find the corrosion pits by Visual |
| 55 | Vortex Breaker - What Vortex, Why Vortex Breaker, Type, Example |
| 56 | Vibration Induced Fatigue - What, Where, Example, Inspection Optimization |

ไม่มีความคิดเห็น:
แสดงความคิดเห็น